Physical servers assigned exclusively to you. No hypervisor. No shared neighbours. No overhead. Just you and the hardware — from R2,339/month.
Dedicated means no virtualisation, no shared resources, no performance variables. Here's what that means in practice.
All servers are provisioned on physical hardware in our data centre. Full root access, IPMI available, 1 Gbit/s port with unlimited traffic on all tiers.
Need a custom configuration — additional drives, RAM upgrades, or RAID setup? Contact us to discuss.
Dedicated servers aren't instant like VPS — here's exactly what our team does between your payment and your credentials arriving.
Every dedicated plan comes with these — no upsells, no hidden costs.
All four dedicated plans at a glance — pick the right machine for your workload.
| Specification | Pro 12 | Pro 24 ★ | Pro 32 | Pro 64 |
|---|---|---|---|---|
| Monthly price | R2,339 | R4,119 | R8,799 | R23,499 |
| Processor | Ryzen 9 7900 | EPYC 9224 | EPYC 9355P | EPYC 9555P |
| Cores / Threads | 12c / 24t | 24c / 48t | 32c / 64t | 64c / 128t |
| Base clock | 3.70 GHz | 2.50 GHz | 3.55 GHz | 3.20 GHz |
| Boost clock | 5.40 GHz | 3.65 GHz | 4.00 GHz | 4.05 GHz |
| RAM | 64 GB DDR5 | 128 GB ECC | 128 GB ECC | 192 GB (→1.1 TB) |
| Storage | 1 TB NVMe | 2 × 1 TB SSD | 2 × 1 TB NVMe | 2 × 1 TB NVMe |
| Network port | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1–10 Gbit/s |
| Inbound traffic | Unlimited | Unlimited | Unlimited | Unlimited |
| DDoS protection | ✓ | ✓ | ✓ | ✓ |
| IPMI / BMC | ✓ | ✓ | ✓ | ✓ |
| RAID support | RAID 1 (opt.) | RAID 1 | RAID 1 | RAID 1 / custom |
| Provisioning | ~90 min | ~90 min | ~90 min | ~90–240 min |
Dedicated shines when you need raw power, full hardware control, or strict single-tenancy for compliance.