Dedicated physical AMD EPYC cores assigned exclusively to you. No noisy neighbours, no shared compute pool. For workloads where consistent performance is non-negotiable.
Both are virtualised. The difference is how the CPU is shared — and it matters enormously for consistent performance.
All plans run AMD EPYC 7282 physical cores on NVMe storage with dedicated IPv4 + IPv6. Scale up at any time — your data stays in place.
Need more cores? Our Dedicated Server range starts at 12 physical cores on bare metal from R2,339/mo.
No hidden extras — these come standard on every plan.
All four Cloud VDS plans at a glance.
| Specification | VDS S | VDS M ★ | VDS L | VDS XL |
|---|---|---|---|---|
| Monthly price | R1,399 | R1,699 | R2,499 | R3,399 |
| Physical cores | 3 | 4 | 6 | 8 |
| Processor | EPYC 7282 | EPYC 7282 | EPYC 7282 | EPYC 7282 |
| Core type | Dedicated | Dedicated | Dedicated | Dedicated |
| RAM | 24 GB | 32 GB | 48 GB | 64 GB |
| NVMe storage | 180 GB | 240 GB | 360 GB | 480 GB |
| Inbound traffic | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated IPv4 | ✓ | ✓ | ✓ | ✓ |
| Dedicated IPv6 | ✓ | ✓ | ✓ | ✓ |
| DDoS protection | ✓ | ✓ | ✓ | ✓ |
| Full root access | ✓ | ✓ | ✓ | ✓ |
| Provisioning | Instant | Instant | Instant | Instant |
Cloud VDS shines when workloads can't tolerate performance variance. Here's what our customers run.